<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: The plot thickens!</title>
	<atom:link href="http://jordanmccollum.com/2009/09/plot-thickens/feed/" rel="self" type="application/rss+xml" />
	<link>http://jordanmccollum.com/2009/09/plot-thickens/</link>
	<description>mysteries to fall in love with, romance to keep you in suspense</description>
	<lastBuildDate>Sat, 19 May 2012 20:11:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Carol J. Garvin</title>
		<link>http://jordanmccollum.com/2009/09/plot-thickens/#comment-634</link>
		<dc:creator>Carol J. Garvin</dc:creator>
		<pubDate>Wed, 16 Sep 2009 19:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://jordanmccollum.com/?p=1260#comment-634</guid>
		<description>I think Annette describes my situation exactly. I&#039;m posting today about the frustrations I&#039;ve encountered when trying to write with an outline... losing my enthusiasm (Annette&#039;s fire) in the process. Maybe I&#039;m trying for too much detail or control over the story. Hmmm, more to think about. ;)</description>
		<content:encoded><![CDATA[<p>I think Annette describes my situation exactly. I&#8217;m posting today about the frustrations I&#8217;ve encountered when trying to write with an outline&#8230; losing my enthusiasm (Annette&#8217;s fire) in the process. Maybe I&#8217;m trying for too much detail or control over the story. Hmmm, more to think about. <img src='http://jordanmccollum.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen / KatieDidDesign</title>
		<link>http://jordanmccollum.com/2009/09/plot-thickens/#comment-621</link>
		<dc:creator>Kathleen / KatieDidDesign</dc:creator>
		<pubDate>Tue, 15 Sep 2009 14:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://jordanmccollum.com/?p=1260#comment-621</guid>
		<description>I wonder how many multi-published writers follow this pattern that so many of us are... starting out as a pantster, realizing that writing-by-the-seat-of-our-pants exposes our weak areas, and realizing that plotting is necessary to some degree.  And then, I wonder how many, once those weak areas get stronger and become more natural, are able to go back to pantsting. (I think I just verb-ified a made-up noun!)</description>
		<content:encoded><![CDATA[<p>I wonder how many multi-published writers follow this pattern that so many of us are&#8230; starting out as a pantster, realizing that writing-by-the-seat-of-our-pants exposes our weak areas, and realizing that plotting is necessary to some degree.  And then, I wonder how many, once those weak areas get stronger and become more natural, are able to go back to pantsting. (I think I just verb-ified a made-up noun!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iapetus999</title>
		<link>http://jordanmccollum.com/2009/09/plot-thickens/#comment-618</link>
		<dc:creator>Iapetus999</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://jordanmccollum.com/?p=1260#comment-618</guid>
		<description>Well it&#039;s a plan...and you know what they say about the best laid plans...
I&#039;m not following any specific plan...just what I think may work.</description>
		<content:encoded><![CDATA[<p>Well it&#8217;s a plan&#8230;and you know what they say about the best laid plans&#8230;<br />
I&#8217;m not following any specific plan&#8230;just what I think may work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie J</title>
		<link>http://jordanmccollum.com/2009/09/plot-thickens/#comment-617</link>
		<dc:creator>Melanie J</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://jordanmccollum.com/?p=1260#comment-617</guid>
		<description>I was definitely a pantser for my first two manuscripts but I&#039;m having such a hard time starting my third one that I think I&#039;m about to become a plotter with plot storming sessions and everything. Yikes. I have a character but I have no idea where she&#039;s going, which is...problematic.</description>
		<content:encoded><![CDATA[<p>I was definitely a pantser for my first two manuscripts but I&#8217;m having such a hard time starting my third one that I think I&#8217;m about to become a plotter with plot storming sessions and everything. Yikes. I have a character but I have no idea where she&#8217;s going, which is&#8230;problematic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://jordanmccollum.com/2009/09/plot-thickens/#comment-616</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://jordanmccollum.com/?p=1260#comment-616</guid>
		<description>@Kathleen&#8212;Yeah, I think with a short story, you don&#039;t always have to plot. A lot of the time, a short story is only one major landmark, and if you know that&#039;s there, the rest might not be necessary. If you come up with any questions later or anything you&#039;d like us all to ponder, let us know!

@Andrew&#8212;I did see your post today and I meant to comment (kids. sigh.).  Good luck with your outlining! That&#039;s a bit more than I can do (at that point it does start to kill the story for me), but I know that works for many people, so I hope it works for you!  In fact, I just remembered one of the plotting methods I&#039;ve used before that is very similar, and I was going to write about it. Awesome!</description>
		<content:encoded><![CDATA[<p>@Kathleen&mdash;Yeah, I think with a short story, you don&#8217;t always have to plot. A lot of the time, a short story is only one major landmark, and if you know that&#8217;s there, the rest might not be necessary. If you come up with any questions later or anything you&#8217;d like us all to ponder, let us know!</p>
<p>@Andrew&mdash;I did see your post today and I meant to comment (kids. sigh.).  Good luck with your outlining! That&#8217;s a bit more than I can do (at that point it does start to kill the story for me), but I know that works for many people, so I hope it works for you!  In fact, I just remembered one of the plotting methods I&#8217;ve used before that is very similar, and I was going to write about it. Awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

