<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Becoming a story architect</title>
	<atom:link href="http://jordanmccollum.com/2009/09/story-architect/feed/" rel="self" type="application/rss+xml" />
	<link>http://jordanmccollum.com/2009/09/story-architect/</link>
	<description>mysteries to fall in love with, romance to keep you in suspense</description>
	<lastBuildDate>Sat, 31 Jul 2010 01:11:49 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jordan</title>
		<link>http://jordanmccollum.com/2009/09/story-architect/#comment-677</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Sat, 19 Sep 2009 19:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://jordanmccollum.com/?p=1306#comment-677</guid>
		<description>I&#039;ll email you with the info!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll email you with the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol J. Garvin</title>
		<link>http://jordanmccollum.com/2009/09/story-architect/#comment-667</link>
		<dc:creator>Carol J. Garvin</dc:creator>
		<pubDate>Sat, 19 Sep 2009 04:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://jordanmccollum.com/?p=1306#comment-667</guid>
		<description>I suppose I could. What are you looking for... i.e., when? word count?</description>
		<content:encoded><![CDATA[<p>I suppose I could. What are you looking for&#8230; i.e., when? word count?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terresa Wellborn</title>
		<link>http://jordanmccollum.com/2009/09/story-architect/#comment-663</link>
		<dc:creator>Terresa Wellborn</dc:creator>
		<pubDate>Fri, 18 Sep 2009 21:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://jordanmccollum.com/?p=1306#comment-663</guid>
		<description>Love this!  I&#039;m trying to finish my first draft of my current WIP and along the way do some more &quot;architect&quot; work -- outlining, detailing the character&#039;s motivations, etc.  As usual, you inspire!!</description>
		<content:encoded><![CDATA[<p>Love this!  I&#8217;m trying to finish my first draft of my current WIP and along the way do some more &#8220;architect&#8221; work &#8212; outlining, detailing the character&#8217;s motivations, etc.  As usual, you inspire!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://jordanmccollum.com/2009/09/story-architect/#comment-662</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://jordanmccollum.com/?p=1306#comment-662</guid>
		<description>@Carol&#8212;the snowflake method is one of the plotting methods we&#039;re going to be talking about! Would you like to guest post about your experience with it?</description>
		<content:encoded><![CDATA[<p>@Carol&mdash;the snowflake method is one of the plotting methods we&#8217;re going to be talking about! Would you like to guest post about your experience with it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol J. Garvin</title>
		<link>http://jordanmccollum.com/2009/09/story-architect/#comment-661</link>
		<dc:creator>Carol J. Garvin</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://jordanmccollum.com/?p=1306#comment-661</guid>
		<description>Good analogy! I can relate better to the concept of a &quot;floor plan&quot; than to an outline. I&#039;ve come to the conclusion that I need a lot of freedom in my writing... more than I allow myself when I&#039;ve created a detailed outline. I think a loose version of the &quot;Snowflake Method&quot; is what I&#039;ve been using... starting with a basic concept, fleshing it out as I write and adding textural details as I revise.</description>
		<content:encoded><![CDATA[<p>Good analogy! I can relate better to the concept of a &#8220;floor plan&#8221; than to an outline. I&#8217;ve come to the conclusion that I need a lot of freedom in my writing&#8230; more than I allow myself when I&#8217;ve created a detailed outline. I think a loose version of the &#8220;Snowflake Method&#8221; is what I&#8217;ve been using&#8230; starting with a basic concept, fleshing it out as I write and adding textural details as I revise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
